If your child is accepted for English 31 classes, you will need to enrol as an English 31 member and pay the registration and tuition fees. Non-payment of fees may result in a child’s exclusion from the scheme.
Estimated 2026/27 FEES- TBC
| Estimated 2026/27 fees with donation -TBC | ||||
|---|---|---|---|---|
| QF1 | QF2 | QF3 Standard | ||
| € | € | € | ||
| Annual Membership -per family | 111 | 201 | 298 | |
| Annual Tuition fees-per child | ||||
| Simone Veil-Weekly program | 445 | 795 | 1158 | |
| Simone Veil-Section Internationale | 448 | 811 | 1204 | |
| Collège Victor Hugo-Weekly program | 490 | 874 | 1274 | |
| Collège Victor Hugo-Section Internationale | 454 | 823 | 1221 | |
| Lycée Victor Hugo-Section Internationale | 523 | 947 | 1404 |
| 2026/27 fees without donation-TBC | ||||
|---|---|---|---|---|
| QF1 | QF2 | QF3 Standard | ||
| € | € | € | ||
| Annual Membership per family | 121 | 305 | 503 | |
| Annual Tuition fees-per child | ||||
| Simone Veil-Weekly program | 490 | 1,232 | 2,033 | |
| Simone Veil-Section Internationale | 490 | 1,232 | 2,033 | |
| Collège Victor Hugo-Weekly program | 539 | 1,355 | 2,235 | |
| Collège Victor Hugo-Section Internationale | 497 | 1,249 | 2,060 | |
| Lycée Victor Hugo-Section Internationale | 572 | 1438 | 2,370 |
*QF1 & QF2 are reduced fees schemes for some families. QF3 Standard Fees are paid by most families.
*A-10% discount is applied for a 2nd or subsequent child.
Families who are eligible can also apply for a bursary. See the bursary policy. Deadline to apply June 20, 2025.
We also offer a 10% discount to any subsequent children.
School Trips
Over the last few years, we have been able to organise a school trip for our 3ème and Terminale pupils. These trips are not obligatory.
3ème School Trip: the total cost for parents was €400.
Terminale School Trip: the total cost for parents was €600.