If your child is accepted for English 31 classes, you will need to enrol as an English 31 member and pay the registration and tuition fees. Non-payment of fees may result in a child’s exclusion from the scheme.
2025/26 FEES
as of 04/03/25
2025/26 fees | ||||
---|---|---|---|---|
QF1 | QF2 | QF3 Standard | ||
€ | € | € | ||
Membership per family | 110 | 197 | 287 | |
Tuition fees-per child | ||||
Simone Veil-Weekly | 445 | 795 | 1158 | |
Simone Veil-Section Internationale | 445 | 795 | 1158 | |
Collège Victor Hugo-Weekly | 490 | 874 | 1274 | |
Collège Victor Hugo-Section Internationale | 451 | 806 | 1174 | |
Lycée Victor Hugo-Section Internationale | 520 | 928 | 1350 |
For information-School fees if estimated donation had not been received.
2025/26 Proposed fees | ||||
---|---|---|---|---|
QF1 | QF2 | QF3 Standard | ||
€ | € | € | ||
Membership per family | 121 | 295 | 502 | |
Tuition fees-per child | ||||
Simone Veil-Weekly | 490 | 1,193 | 2,027 | |
Simone Veil-Section Internationale | 490 | 1.193 | 2,027 | |
Collège Victor Hugo-Weekly | 539 | 1,312 | 2,229 | |
Collège Victor Hugo-Section Internationale | 497 | 1,210 | 2,054 | |
Lycée Victor Hugo-Section Internationale | 572 | 1,392 | 2,363 |
*QF1 & QF2 are reduced fees schemes for some families. QF2 Standard Fees are paid by most families.
*A-10% discount is applied for a 2nd or subsequent child.
Families who are eligible can also apply for a bursary. See the bursary policy. Deadline to apply June 20, 2025.
We also offer a 10% discount to any subsequent children.
School Trips
Over the last few years, we have been able to organise a school trip for our 3ème and Terminale pupils. These trips are not obligatory.
3ème School Trip: the total cost for parents was €400.
Terminale School Trip: the total cost for parents was €500.